Also please check out the Hall of Fame page.
300 Games
Bowler | Dates | Where |
---|---|---|
Andrew Lawson | 27 OCT | Old Orchard Lanes |
Brett Fogerson | 24 AUG, 14 SEP, 24 SEP, 2 NOV, 12 NOV | Old Orchard Lanes |
Burlie Caston | 21 AUG | Arrowhead Lanes |
Chad Hankins | 15 OCT & 16 OCT | Western Bowl |
Chris Ernst | 6 OCT | Old Orchard Lanes |
James Cardoni | 6 OCT | Old Orchard Lanes |
Jeff Coleman | 14 SEP, 13 NOV | Old Orchard Lanes |
Joe Alvarado | 7 SEP, 22 SEP, 13 NOV | Old Orchard Lanes |
Mike McWethy | 16 OCT | Western Bowl |
Nick Lutz | 8 SEP | Old Orchard Lanes |
Rick Houtteman | 22 OCT | Old Orchard Lanes |
Scott Davis | 29 SEP | Old Orchard Lanes |
Ted Burgin | 26 OCT | Old Orchard Lanes |
Terry Reno | 20 OCT | Old Orchard Lanes |
Byron Miller | 6 NOV | Old Orchard Lanes |
Chris Shipman | 7 NOV | Arrowhead Lanes |
Tim Schmuck | 12 NOV | Old Orchard Lanes |
Heath Carr | 13 NOV | Old Orchard Lanes |
Steve Romero | 13 NOV | Old Orchard Lanes |
800 Series
Bowler | Score | Date | Where |
---|---|---|---|
Brett Fogerson | 813, 829 | 24 SEP, 13 OCT | Old Orchard Lanes |
Scott Davis | 813 | 17 OCT | Arrowhead Lanes |
Phillip Elam | 820 | 17 OCT | Arrowhead Lanes |
Chad Hankins | 825 | 19 OCT | Old Orchard Lanes |
Nick Lutz | 836 | 8 SEP | Old Orchard Lanes |
Burlie Caston | 806 | 27 OCT | Western Bowl |
Damon Peratt | 807 | 3 NOV | Old Orchard Lanes |
Chris Shipman | 845 | 7 NOV | Arrowhead Lanes |
Tim Schmuck | 833 | 12 NOV | Old Orchard Lanes |
Joe Alvarado | 819 | 13 NOV | Old Orchard Lanes |
Please let us know if we’ve made a mistake or missed anyone!