The best in Champaign put on a show this weekend with three 300 honor scores!
17 bowlers started in the 6-game qualification round on Saturday with the top 10 moving on to the finals on Sunday, a 10-game rotation with game 10 being a position round. Everyone bowled some great games, but to paraphrase “Highlander”, there can be only one Champaign Masters Champion.
Congrats to this year’s Champaign Masters Champion, Chad Hankins!
Rank | Bowler | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | GM 8 | GM 9 | GM 10 | QUAL | BLOCK | BONUS | GRAND TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Hankins | 279 | 233 | 244 | 268 | 194 | 300 | 238 | 214 | 230 | 214 | 1456 | 2414 | 150 | 4020 |
2 | Mike McWethy | 232 | 244 | 195 | 236 | 286 | 264 | 300 | 206 | 204 | 264 | 1328 | 2431 | 210 | 3969 |
3 | Chris Grantham | 192 | 229 | 193 | 220 | 245 | 213 | 247 | 289 | 253 | 202 | 1300 | 2283 | 180 | 3763 |
4 | Tyler Mills | 178 | 210 | 213 | 183 | 268 | 242 | 225 | 278 | 247 | 235 | 1327 | 2279 | 150 | 3756 |
5 | Jeff Coleman | 212 | 176 | 212 | 233 | 245 | 212 | 258 | 181 | 213 | 245 | 1357 | 2187 | 120 | 3664 |
6 | Marcus Williams | 200 | 180 | 205 | 277 | 244 | 204 | 212 | 245 | 255 | 214 | 1278 | 2236 | 120 | 3634 |
7 | Andrew Lawson | 257 | 199 | 236 | 238 | 202 | 247 | 192 | 167 | 185 | 190 | 1322 | 2113 | 150 | 3585 |
8 | Tammy Walsh | 245 | 226 | 214 | 248 | 159 | 218 | 149 | 171 | 247 | 177 | 1343 | 2054 | 120 | 3517 |
9 | Darin Christman | 256 | 221 | 214 | 213 | 221 | 180 | 187 | 192 | 151 | 213 | 1258 | 2048 | 150 | 3456 |
10 | Tim Schmuck | 204 | 153 | 212 | 229 | 209 | 179 | 212 | 237 | 204 | 158 | 1283 | 1997 | 150 | 3430 |
Great job to all our competitors this year.
Thanks to everyone that helped put this together and run the event.
We hope to see you next year!