Download results
Congratulations to all bowlers!
2022 Women 50-56
Place | Bowler | AVG | Game 1 | Game 2 | Game 3 | Scratch | Handicap | Total |
1 | Kim Oehmke | 182 | 157 | 218 | 191 | 566 | 204 | 770 |
2022 Men 50-56
PL | NAME | AVG | GM 1 | GM 2 | GM 3 | SCR | HCP | TOTAL |
1 | Carr, Heath D | 205 | 230 | 268 | 269 | 767 | 135 | 902 |
2 | Glenn, Adrian R | 188 | 221 | 278 | 196 | 695 | 186 | 881 |
3 | Glenn, Adrian R | 188 | 217 | 245 | 182 | 644 | 186 | 830 |
4 | Oehmke, Jeffery L | 195 | 178 | 234 | 230 | 642 | 165 | 807 |
5 | Ogle, Jeffrey A | 214 | 215 | 203 | 279 | 697 | 108 | 805 |
6 | Zumwalt, Jeffrey D | 183 | 196 | 197 | 208 | 601 | 201 | 802 |
7 | Finney, Brody H | 210 | 228 | 193 | 247 | 668 | 120 | 788 |
8 | Carr, Heath D | 205 | 204 | 213 | 235 | 652 | 135 | 787 |
9 | Isenburg, Jeffrey S | 199 | 179 | 245 | 206 | 630 | 153 | 783 |
10 | Johnson, Michael A | 209 | 214 | 207 | 234 | 655 | 123 | 778 |
11 | Ogle, Jeffrey A | 214 | 202 | 245 | 205 | 652 | 108 | 760 |
12 | Walker, Troy L | 185 | 176 | 212 | 159 | 547 | 195 | 742 |
13 | Glenn, Adrian R | 188 | 159 | 235 | 140 | 534 | 186 | 720 |
14 | Koenig, Mark W | 182 | 155 | 159 | 178 | 492 | 204 | 696 |
15 | Miller, James H | 222 | 200 | 165 | 235 | 600 | 84 | 684 |
16 | Orr, Scott E | 192 | 157 | 100 | 158 | 415 | 174 | 589 |
2022 Women 57-62
PL | NAME | AVG | GM 1 | GM 2 | GM 3 | SCR | HCP | TOTAL |
1 | Archibald, Kathleen S | 171 | 173 | 192 | 135 | 500 | 237 | 737 |
2 | Merritt, Darla D | 173 | 141 | 161 | 160 | 462 | 231 | 693 |
2022 Men 57-62
PL | NAME | AVG | GM 1 | GM 2 | GM 3 | SCR | HCP | TOTAL |
1 | Schmuck, Timothy M | 217 | 235 | 257 | 236 | 728 | 99 | 827 |
2 | Huckstep, Brian D | 201 | 223 | 208 | 245 | 676 | 147 | 823 |
3 | Hogan, Kerry | 195 | 162 | 203 | 258 | 623 | 165 | 788 |
4 | Buchholz, Scott A | 217 | 205 | 235 | 237 | 677 | 99 | 776 |
5 | Warmbier, Jeffrey T | 196 | 193 | 201 | 214 | 608 | 162 | 770 |
6 | Bohlen, Virgil J, Jr | 183 | 203 | 156 | 198 | 557 | 201 | 758 |
7 | Lawrence, Charles A | 161 | 169 | 165 | 155 | 489 | 267 | 756 |
8 | Brockway, Kenneth M | 188 | 213 | 161 | 194 | 568 | 186 | 754 |
9 | Evans, Jeff J | 213 | 201 | 233 | 203 | 637 | 111 | 748 |
10 | Resler, Rodney D | 187 | 175 | 182 | 175 | 532 | 189 | 721 |
10 | Lawrence, Charles A | 161 | 136 | 158 | 160 | 454 | 267 | 721 |
12 | Likens, Michael C | 152 | 112 | 166 | 148 | 426 | 294 | 720 |
13 | Burgin, Ted J, III | 216 | 212 | 199 | 201 | 612 | 102 | 714 |
14 | Romero, Steve E | 232 | 217 | 226 | 195 | 638 | 54 | 692 |
2022 Women 63-70
PL | NAME | AVG | GM 1 | GM 2 | GM 3 | SCR | HCP | TOTAL |
1 | Fogerson, Donna J | 170 | 205 | 147 | 221 | 573 | 240 | 813 |
2 | Harden, Linda J | 155 | 181 | 166 | 169 | 516 | 285 | 801 |
3 | Conner, Christine A | 136 | 151 | 171 | 133 | 455 | 342 | 797 |
4 | Miller, Carla L | 99 | 99 | 90 | 154 | 343 | 453 | 796 |
4 | Brotherton, Pat A | 153 | 140 | 172 | 193 | 505 | 291 | 796 |
6 | Shipley, Kathleen | 150 | 189 | 156 | 147 | 492 | 300 | 792 |
7 | White, Marilyn K | 160 | 152 | 196 | 157 | 505 | 270 | 775 |
8 | Donoho, Cathy J | 147 | 135 | 166 | 138 | 439 | 309 | 748 |
9 | Perry, Denise M | 154 | 170 | 147 | 135 | 452 | 288 | 740 |
10 | Perry, Denise M | 154 | 130 | 132 | 167 | 429 | 288 | 717 |
11 | Brinkley, Julie A | 122 | 90 | 111 | 128 | 329 | 384 | 713 |
12 | Perry, Denise M | 154 | 136 | 160 | 119 | 415 | 288 | 703 |
13 | Brotherton, Pat A | 153 | 131 | 135 | 144 | 410 | 291 | 701 |
2022 Men 63-70
PL | NAME | AVG | GM 1 | GM 2 | GM 3 | SCR | HCP | TOTAL |
1 | Mullen, Bernard R | 140 | 176 | 161 | 169 | 506 | 330 | 836 |
2 | Conner, Kevin E | 209 | 215 | 247 | 225 | 687 | 123 | 810 |
3 | Burkert, Kevin R | 163 | 200 | 171 | 173 | 544 | 261 | 805 |
3 | Northen, Ernest P | 175 | 144 | 215 | 221 | 580 | 225 | 805 |
5 | Mattingly, Joseph T | 184 | 223 | 178 | 197 | 598 | 198 | 796 |
6 | White, Jim | 156 | 151 | 160 | 201 | 512 | 282 | 794 |
7 | Fillenwarth, Floyd H | 161 | 195 | 147 | 168 | 510 | 267 | 777 |
8 | Wyre, Rob D | 208 | 259 | 171 | 213 | 643 | 126 | 769 |
9 | Blakey, John R | 170 | 153 | 211 | 157 | 521 | 240 | 761 |
10 | Hargis, Everett N | 178 | 190 | 180 | 155 | 525 | 216 | 741 |
10 | Runyon, Michael W | 212 | 233 | 202 | 192 | 627 | 114 | 741 |
12 | Butler, Christopher L | 165 | 133 | 183 | 164 | 480 | 255 | 735 |
13 | Harden, Dwight D | 183 | 134 | 213 | 183 | 530 | 201 | 731 |
14 | Fillenwarth, Floyd H | 161 | 170 | 148 | 140 | 458 | 267 | 725 |
15 | Fogerson, Timothy D | 188 | 176 | 196 | 157 | 529 | 186 | 715 |
16 | Irwin, Daniel L | 187 | 160 | 204 | 149 | 513 | 189 | 702 |
17 | Good, Glenn D | 175 | 159 | 160 | 153 | 472 | 225 | 697 |
18 | Good, Glenn D | 175 | 164 | 157 | 141 | 462 | 225 | 687 |
19 | Rudicil, Roger K | 170 | 144 | 142 | 128 | 414 | 240 | 654 |
20 | Shipley, Dale W | 217 | 148 | 193 | 213 | 554 | 99 | 653 |
21 | Umbarger, Ronald P | 210 | 177 | 155 | 151 | 483 | 120 | 603 |
2022 Women 71+
PL | NAME | AVG | GM 1 | GM 2 | GM 3 | SCR | HCP | TOTAL |
1 | Bell, Kay | 146 | 157 | 154 | 167 | 478 | 312 | 790 |
2 | Reno, Sharon | 127 | 146 | 112 | 156 | 414 | 369 | 783 |
3 | Bell, Kay | 146 | 123 | 172 | 151 | 446 | 312 | 758 |
4 | Hall, Sandy L | 128 | 127 | 109 | 129 | 365 | 366 | 731 |
5 | Dubson, Karen A | 117 | 101 | 118 | 83 | 302 | 399 | 701 |
2022 Men 71+
PL | NAME | AVG | GM 1 | GM 2 | GM 3 | SCR | HCP | TOTAL |
1 | Purtill, Michael J | 162 | 179 | 184 | 226 | 589 | 264 | 853 |
2 | Free, Loye L | 123 | 121 | 158 | 116 | 395 | 381 | 776 |
3 | Williams, Dennis | 175 | 188 | 170 | 183 | 541 | 225 | 766 |
4 | Boehm, E Allan | 146 | 182 | 148 | 123 | 453 | 312 | 765 |
5 | Noerenberg, Paul F | 176 | 214 | 158 | 168 | 540 | 222 | 762 |
6 | Boyle, Delbert E, Jr | 177 | 141 | 214 | 181 | 536 | 219 | 755 |
7 | Brown, Gary A | 150 | 188 | 143 | 116 | 447 | 300 | 747 |
8 | Sipp, Stanley K | 136 | 110 | 155 | 137 | 402 | 342 | 744 |
9 | Free, Richard B | 134 | 119 | 136 | 138 | 393 | 348 | 741 |
10 | Reno, Terrance M | 182 | 164 | 184 | 177 | 525 | 204 | 729 |
10 | Osterbur, Lowell W | 121 | 90 | 116 | 129 | 335 | 387 | 722 |
12 | Sipp, Stanley K | 136 | 172 | 103 | 104 | 379 | 342 | 721 |
12 | Brown, Gary A | 150 | 159 | 139 | 123 | 421 | 300 | 721 |
12 | Harmon, Joe F | 184 | 182 | 187 | 154 | 523 | 198 | 721 |
15 | Dubson, Charles E | 179 | 155 | 180 | 172 | 507 | 213 | 720 |
16 | Parker, Larry, Jr | 153 | 117 | 174 | 136 | 427 | 291 | 718 |
17 | Gardner, Carl E | 156 | 126 | 157 | 150 | 433 | 282 | 715 |
18 | Reno, Terrance M | 182 | 167 | 179 | 158 | 504 | 204 | 708 |
19 | Williams, Ed | 160 | 149 | 157 | 119 | 425 | 270 | 695 |
20 | Purtill, Michael J | 162 | 124 | 134 | 162 | 420 | 264 | 684 |
21 | Harmon, Joe F | 184 | 146 | 145 | 191 | 482 | 198 | 680 |